Vougue Magazine
Business Report Guideline
Today's English
Sree Gokulam Public School, formerly known as MGM Model School (affiliated to CBSE, Delhi- Affiliation No: 930499.)
{ more }
b
Mandatory Public Disclosures
| SNO | Information | Details |
| 1: | Name of the School | Sree Gokulam Public School Attingal |
| 2: | Affiliation no (if Applicable) | 930499 |
| 3: | School Code (if Applicable) | 75457 |
| 4: | Complete Address with Pin Code |
Sree Gokulam Public School Parayathukonam PO, Kizhuvilam , Mamom Pin : 695104 |
| 5: | Principal Name & Qualification | Dr.Praseetha S.Ph.D |
| 6: | School Email ID | gokulites_attingal@gokulampublicschool.com |
| 7: | Contact Details (Landline/ Mobile) | Land phone : 0470 2960289 Mobile : 8330065573 |
| SNO | Documents / Information | Upload Documents |
| 1: | Copies of Affiliation / Up Gradation Letter And Recent Extension of affiliation if any |
Click to View Attachment |
| 2: | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable |
Click to View Attachment |
| 3: | Copy of no Objection Certificate (NOC) Issued, If Applicable by the state Govt/ UT |
Click to View Attachment |
| 4: | Copy of recognition Certificate under Rte Act. 2009 And IT’s Renewal if applicable | Click to View Attachment |
| 5: | Copy of valid Building Safety Certificate as per the National Building Code. | Click to View Attachment |
| 6: | Copy of valid Fire Safety Certificate Issued By the Competent Authority | Click to View Attachment |
| 7: | Copy of the DEO Certificate Submitted The School For Affiliation / Up gradation / Extension of Affiliation or Self Certification By School |
Click to View Attachment |
| 8: | Copies of Valid Water, Health And Sanitation Certificates |
|
| SNO | Documents / Information | Upload |
| 1: | Fee Structure Of The School | Click to View Attachment |
| 2: | Annual Academic Calendar | Click to View Attachment |
| 3: | List Of School Management Committee (SMC) | Click to View Attachment |
| 4: | List of Parents Teachers Association (PTA) Members | Click to View Attachment |
| 5: | Last Three- Year Result of the board Examination as Per Applicability | Click to View Attachment |
|
SL NO |
INFORMATION INFORMATION |
|
|
1 |
Principal |
1 |
|
2 |
Total No. of Teachers |
56 |
|
3 |
PGT |
21 |
|
4 |
TGT |
15 |
|
5 |
PRT |
9 |
|
6 |
NTTC |
5 |
|
7 |
Teachers Section Ratio |
1: 1.5 |
|
8 |
Details of Special Educator |
NIL |
|
9 |
Details of Counselor and Wellness Teacher |
SARASWATHUDEVI K , MSc Psychology, Post |
| S.No | Year | No. Of Registered Student | No. Of Students Passed | Pass Percentage | Remarks |
| 1 | 2016 | 200 | 200 | 100 | |
| 2 | 2017 | 151 | 151 | 100 | |
| 3 | 2018 | 143 | 143 | 100 | |
| 4 | 2019 | 143 | 143 | 100 | |
| 5 | 2020 | 133 | 133 | 100 | |
| 6 | 2021 | 103 | 103 | 100 | |
| 7 | 2022 | 108 | 108 | 100 |
| S.No | Year | No. Of Registered Student | No. Of Students Passed | Pass Percentage | Remarks |
| 1 | 2016 | 19 | 18 | 94.74 | |
| 2 | 2017 | 30 | 21 | 70 | |
| 3 | 2018 | 108 | 101 | 93.52 | |
| 4 | 2019 | 39 | 39 | 100 | |
| 5 | 2020 | 16 | 14 | 87.5 | |
| 6 | 2021 | 72 | 72 | 100 | |
| 7 | 2022 | 77 | 77 | 100 |
| SL No. | INFORMATION | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 21550 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 96 & 40 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
6 & 75
|
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS* | 67 |
| 6 | NO. OF BOYS TOILETS* | 99 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=WcnWCc415Tw |